Closed
IBPS PO 2026
Probationary Officer (PO) / Management Trainee (MT)
Banking
IBPS PO 2026 Vacancy Details
The IBPS PO 2026 notification announces 6,715 indicative vacancies under CRP PO/MT-XVI for vacancies of 2027-28.
The notification clearly states that these vacancies are indicative and provisional allotment will be based on the actual vacancies reported by participating banks.
Category-wise Vacancy
| Category | Vacancies |
|---|---|
| SC | 1009 |
| ST | 502 |
| OBC | 1816 |
| EWS | 669 |
| UR | 2719 |
| Total | 6715 |
PwBD Vacancy Summary
| PwBD Category | Vacancies |
|---|---|
| HI | 73 |
| OC | 70 |
| VI | 67 |
| ID | 77 |
Participating Bank-wise Indicative Vacancy
| Participating Bank | Total Vacancies |
|---|---|
| Bank of Baroda | 1900 |
| Bank of India | 500 |
| Bank of Maharashtra | 1100 |
| Canara Bank | 1500 |
| Central Bank of India | 500 |
| Indian Bank | NR |
| Indian Overseas Bank | 550 |
| Punjab National Bank | 504 |
| Punjab & Sind Bank | 161 |
| UCO Bank | NR |
| Union Bank of India | NR |
| Grand Total | 6715 |
NR means Not Reported in Annexure I. The notification also notes that the data may include backlog vacancies for some banks.